Twingo SmILE | Twingo basic vehicle | ||
CHASSIS | Wheelbase | 2345 mm | 2347 mm |
Front Track Width | 1415 mm | ||
Rear Track Width | 1375 mm | ||
Independent Suspension | At front with suspension arm, McPherson struts | At front McPherson struts | |
At rear light-weight compound steering axle, helical springs, shock absorbers | At rear helical springs, compound steering axle, telescope-type shock absorbers | ||
Steering | Steering rack, 3-¾ steering wheel turns | Steering rack | |
Brake Systems | Hydraul. dual circuit brake, brake power assist unit | ||
Disk brakes at front ( 250 mm, aluminium fixed calliper) |
Disk brakes at front ( 238 mm) |
||
Drum brakes at rear ( 180 mm, aluminium) |
Drum brakes at rear (steel) |
||
Parking brake acting on rear wheels | |||
Wheels | Easy-run tyres 145/60 R14, light-weight wheels 3.5Jx14 | 145/70 R13S rims 4.5J> | |
BODY | Length | 3480 mm | 3433 mm |
Width | 1760 mm | 1630 mm | |
Height | 1423 mm | 1423 mm | |
Body Type | Five-seater limousine with two doors and hatchback | ||
Aerodynamic Drag Coefficient | Cw 0.25 | Cw 0.35 | |
Frontal Area | 1.90 m2 | 1.90 m2 | |
Aerodynamic Drag Index | Cw A 0.475 m2 | 0.68 m2 | |
Rear Seat Backs | Can be folded back separately | ||
Tank Capacity | 20 litres | 40 litres | |
Dead Weight | 650 kg | 845 kg | |
Adm. Total Weight | 1050 kg | 1175 kg | |
Payload | 400 kg | 357 kg | |
ENGINE | Engine Type | 2-cylinder flat engine, four-stroke Otto | 4-cylinder in-line engine, four-stroke Otto> |
Swept Volume | 358 ccm | 1239 ccm | |
Supercharging | Pressure-wave supercharger 2.6 bar | / | |
Compression | 9 : 1 | 9.2 : 1 | |
Bore/Stroke | 65 x 54 mm | 74 x 72 mm | |
Cooling | Water-cooled with wet sump lubrication | Water-cooled 6.7 litres | |
Max. Torque | 75Nm at 2,900 r.p.m. | 90 Nm at 2800 r.p.m. | |
Max. Power | 55 HP (40 kW) at 5,500 r.p.m. | 55 HP (40 kW) at 5300 r.p.m. | |
Engine Weight | With supercharger approx. 35 kg (block, cylinder and cylinder heads made of light metal) | approx. 105 kg light metal cylinder head, cast engine block |
|
Valve actuating mechanism via chains, overhead camshaft with rocker arm, 4 valves/cyl.; three-bearing crankshaft | Lateral camshaft via chain; five-bearing crankshaft | ||
Acceleration 0-100 km/h |
Approx. 14 sec. | 14.2 sec. | |
Max. Speed | Over 150 km/h | 150 km/h | |
FUEL CONSUMPTION | 3.3 L/100 km super unleaded | 6.7 L/100 km super unleaded | |
This amounts to at least a 50% reduction in
petrol consumption for the SmILE.
Note: The values are measured in the New European Driving Cycle (NEDC) (Directive 93/116/EC), which will supersede the former DIN one-third-mix from January 01,1997. The NEDC test is more realistic, with the result that a 10-30 per cent increase in fuel consumption figures compared to the former DIN value can be expected for all cars. |
|||
EXHAUST GAS LEVELS | Fulfil the current EURO2 standard, can be optimised for EURO3 | Fulfil the current EURO2 standard | |
HC+NOx | 0,46/0,19 g/km (NEDC) | 0.34 g/km (NEDC) | |
CO | 0,66/0,43 g/km (NEDC) | 1.42 g/km (NEDC) |
More informaton Greenpeace
All information taken from Greenpeace
Back to 2-STROKE ENGINE or CAR OF THE FUTURE